The 200M Wind Direction Vane features a remarkably accurate sensing element that produces no dead band, achieving lower uncertainty and 360° continuous measurement.
NRG Systems 200M Wind Direction Vane brings significant upgrades to the proven design of our 200P Wind Direction Vane.
PLEASE NOTE: A wind tunnel calibrated version of the sensor is also available. Wind tunnel calibration serves as an additional quality check and record that an individual wind vane is performing normally prior to installation on a met tower. A physical calibration report is included with each calibrated sensor. The calibration procedure is based on the following standards:
Factory Calibrated | MEASNET Calibrated, DWG | MEASNET Calibrated | |
---|---|---|---|
Description | |||
Sensor type | Continuous rotation wind direction vane | Continuous rotation wind direction vane | n/a |
Applications |
|
|
n/a |
Sensor range |
360° mechanical, continuous rotation Maximum sustained wind speed > 90 m/s |
360° mechanical, continuous rotation Maximum sustained wind speed > 90 m/s |
n/a |
Instrument compatibility | All Symphonie Data Loggers | All Symphonie Data Loggers | n/a |
Measurement range | 0 - 360° 1 to 75 m/s | 0 - 360° 1 to 75 m/s | n/a |
Output signal | |||
Signal type | Analog DC voltage | Analog DC voltage | n/a |
Linearity | 0.1° | 0.1° | n/a |
Transfer function |
SymphoniePRO:
|
SymphoniePRO:
|
n/a |
Dead band | None | None | n/a |
Calibration | Each sensor is individually factory calibrated. Factory calibration certificates provided via electronic download. | Each sensor is individually factory calibrated and calibrated at DWG wind tunnel per IEC 61400-12-1 Ed. 2 Part 12-1. Factory and DWG wind tunnel calibration certificates available via electronic download. | n/a |
Output signal range | 0.007Vdc to 2.5Vdc | 0.007Vdc to 2.5Vdc | n/a |
Resolution | 0.088° | 0.088° | n/a |
Uncertainty |
Expanded uncertainty (k=2) 95% confidence [Sensor only]:
|
Expanded uncertainty (k=2) 95% confidence [Sensor only]:
|
n/a |
Response characteristics | |||
Threshold | 0.97 m/s (2.16 mph) at 90° per ASTM D5366-96 | 0.97 m/s (2.16 mph) at 90° per ASTM D5366-96 | n/a |
Delay distance | 1.18 m (@5 m/s), 1.20 (@10 m/s) per ASTM D5366-96 | 1.18 m (@5 m/s), 1.20 (@10 m/s) per ASTM D5366-96 | n/a |
Power requirements | |||
Supply voltage | 4.5 Vdc to 15 Vdc | 4.5 Vdc to 15 Vdc | n/a |
Supply current | 1.5mA | 1.5mA | n/a |
Installation | |||
Mounting | Onto a 13 mm (0.5") diameter mast with cotter pin and #2 phillips set screw. | Onto a 13 mm (0.5") diameter mast with cotter pin and #2 phillips set screw. | n/a |
Tools required | #2-Phillips driver, 0.25" nut driver, petroleum jelly, electrical tape | #2-Phillips driver, 0.25" nut driver, petroleum jelly, electrical tape | n/a |
Environmental | |||
Operating temperature range | -40°C to 60°C (-40°F to 140°F) | -40°C to 60°C (-40°F to 140°F) | n/a |
Operating humidity range | 0 to 100% RH | 0 to 100% RH | n/a |
Physical | |||
Connections | 4-40 nickel plated brass hex nut/post terminals | 4-40 nickel plated brass hex nut/post terminals | n/a |
Weight | 0.108 kg (0.238 pounds) | 0.108 kg (0.238 pounds) | n/a |
Dimensions |
|
|
n/a |
Materials | |||
Wing | Black UV stabilized injection-molded plastic | Black UV stabilized injection-molded plastic | n/a |
Body | Black UV stabilized static-dissipating plastic | Black UV stabilized static-dissipating plastic | n/a |
Shaft | Stainless steel | Stainless steel | n/a |
Bearing | Stainless steel | Stainless steel | n/a |
Magnet | Neodymium | Neodymium | n/a |
Boot | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included | n/a |
Terminals | Nickel plated brass | Nickel plated brass | n/a |